# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRI SUKA BRAHMA MAHARISHI VIDYA MANDIR INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | - |
3 | SCHOOL CODE | - |
4 | COMPLETE ADDRESS WITH PIN CODE | PEEDAMPALLI, COIMBATORE - 641 016. TAMILNADU, INDIA. |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. D. PRABHA B.Ed., M.Phil., |
6 | SCHOOL EMAIL ID | ssbmvminternationalschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 99655 18665 |
# | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF LEASE DEED | View |
COPY OF LAND CERTIFICATE | View | |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
# | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | |||||||||
2 |
|
|
||||||||
3 | TEACHERS SECTION RATIO | 1:15 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 1 |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8336.55 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 55.74 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 92.903 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 13 |
6 | NO OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |